Conversion Chart for Sammy™ to Power Vertigo™ Horizontal(Side)Steel  
 Sammy™ Powers Vertigo™
Rod Size Part# Model Screw Descriptio Part# Screw Description Comments/Power Advantage  
1/4" 8018957 SWG 100 1/4" X 1" 7185 1/4" X 1" Type 17 Point Drill  
1/4" 8019957 SWG 200 1/4" X 2" 7185 1/4" X 1" Better Performance  
3/8" 8020957 SWG 10 1/4" X 1" 7205 1/4" X 1" Type 17 Point Drill  
3/8" 8021957 SWG 20 1/4" X 2" 7170 1/4" X 2" Type 17 Point Drill  
3/8" 8022925 SWG 25-380 3/8" X 2-1/2" 7156 3/8" X 2-1/2" Type 17 Point Drill  
3/8" 8023925 SWG 30 1/4" X 3" 7156 3/8" X 2-1/2" FM Code requires 3/8" X 2-1/2" Screws  
Copyright©2003, Elfco,Inc.